Developer Reference
HTTP Status Codes
(45 entries)| Code | Category | Description |
|---|---|---|
| 100 | Informational | Continue |
| 101 | Informational | Switching Protocols |
| 102 | Informational | Processing |
| 200 | Success | OK |
| 201 | Success | Created |
| 202 | Success | Accepted |
| 203 | Success | Non-Authoritative Information |
| 204 | Success | No Content |
| 205 | Success | Reset Content |
| 206 | Success | Partial Content |
| 300 | Redirection | Multiple Choices |
| 301 | Redirection | Moved Permanently |
| 302 | Redirection | Found |
| 303 | Redirection | See Other |
| 304 | Redirection | Not Modified |
| 305 | Redirection | Use Proxy |
| 307 | Redirection | Temporary Redirect |
| 308 | Redirection | Permanent Redirect |
| 400 | Client Error | Bad Request |
| 401 | Client Error | Unauthorized |
| 402 | Client Error | Payment Required |
| 403 | Client Error | Forbidden |
| 404 | Client Error | Not Found |
| 405 | Client Error | Method Not Allowed |
| 406 | Client Error | Not Acceptable |
| 407 | Client Error | Proxy Authentication Required |
| 408 | Client Error | Request Timeout |
| 409 | Client Error | Conflict |
| 410 | Client Error | Gone |
| 411 | Client Error | Length Required |
| 412 | Client Error | Precondition Failed |
| 413 | Client Error | Payload Too Large |
| 414 | Client Error | URI Too Long |
| 415 | Client Error | Unsupported Media Type |
| 416 | Client Error | Range Not Satisfiable |
| 417 | Client Error | Expectation Failed |
| 418 | Client Error | I'm a Teapot |
| 422 | Client Error | Unprocessable Entity |
| 429 | Client Error | Too Many Requests |
| 500 | Server Error | Internal Server Error |
| 501 | Server Error | Not Implemented |
| 502 | Server Error | Bad Gateway |
| 503 | Server Error | Service Unavailable |
| 504 | Server Error | Gateway Timeout |
| 505 | Server Error | HTTP Version Not Supported |
ASCII Table
(128 entries)| Dec | Hex | Binary | Char | Description |
|---|---|---|---|---|
| 0 | 00 | 00000000 | NUL | Null |
| 1 | 01 | 00000001 | SOH | Start of Heading |
| 2 | 02 | 00000010 | STX | Start of Text |
| 3 | 03 | 00000011 | ETX | End of Text |
| 4 | 04 | 00000100 | EOT | End of Transmission |
| 5 | 05 | 00000101 | ENQ | Enquiry |
| 6 | 06 | 00000110 | ACK | Acknowledgment |
| 7 | 07 | 00000111 | BEL | Bell |
| 8 | 08 | 00001000 | BS | Backspace |
| 9 | 09 | 00001001 | TAB | Horizontal Tab |
| 10 | 0A | 00001010 | LF | Line Feed |
| 11 | 0B | 00001011 | VT | Vertical Tab |
| 12 | 0C | 00001100 | FF | Form Feed |
| 13 | 0D | 00001101 | CR | Carriage Return |
| 14 | 0E | 00001110 | SO | Shift Out |
| 15 | 0F | 00001111 | SI | Shift In |
| 16 | 10 | 00010000 | DLE | Data Link Escape |
| 17 | 11 | 00010001 | DC1 | Device Control 1 |
| 18 | 12 | 00010010 | DC2 | Device Control 2 |
| 19 | 13 | 00010011 | DC3 | Device Control 3 |
| 20 | 14 | 00010100 | DC4 | Device Control 4 |
| 21 | 15 | 00010101 | NAK | Negative Acknowledgment |
| 22 | 16 | 00010110 | SYN | Synchronous Idle |
| 23 | 17 | 00010111 | ETB | End of Transmission Block |
| 24 | 18 | 00011000 | CAN | Cancel |
| 25 | 19 | 00011001 | EM | End of Medium |
| 26 | 1A | 00011010 | SUB | Substitute |
| 27 | 1B | 00011011 | ESC | Escape |
| 28 | 1C | 00011100 | FS | File Separator |
| 29 | 1D | 00011101 | GS | Group Separator |
| 30 | 1E | 00011110 | RS | Record Separator |
| 31 | 1F | 00011111 | US | Unit Separator |
| 32 | 20 | 00100000 | Space | |
| 33 | 21 | 00100001 | ! | Exclamation mark |
| 34 | 22 | 00100010 | " | Double quote |
| 35 | 23 | 00100011 | # | Number sign |
| 36 | 24 | 00100100 | $ | Dollar sign |
| 37 | 25 | 00100101 | % | Percent sign |
| 38 | 26 | 00100110 | & | Ampersand |
| 39 | 27 | 00100111 | ' | Single quote |
| 40 | 28 | 00101000 | ( | Left parenthesis |
| 41 | 29 | 00101001 | ) | Right parenthesis |
| 42 | 2A | 00101010 | * | Asterisk |
| 43 | 2B | 00101011 | + | Plus sign |
| 44 | 2C | 00101100 | , | Comma |
| 45 | 2D | 00101101 | - | Minus sign |
| 46 | 2E | 00101110 | . | Period |
| 47 | 2F | 00101111 | / | Slash |
| 48 | 30 | 00110000 | 0 | Digit 0 |
| 49 | 31 | 00110001 | 1 | Digit 1 |
| 50 | 32 | 00110010 | 2 | Digit 2 |
| 51 | 33 | 00110011 | 3 | Digit 3 |
| 52 | 34 | 00110100 | 4 | Digit 4 |
| 53 | 35 | 00110101 | 5 | Digit 5 |
| 54 | 36 | 00110110 | 6 | Digit 6 |
| 55 | 37 | 00110111 | 7 | Digit 7 |
| 56 | 38 | 00111000 | 8 | Digit 8 |
| 57 | 39 | 00111001 | 9 | Digit 9 |
| 58 | 3A | 00111010 | : | Colon |
| 59 | 3B | 00111011 | ; | Semicolon |
| 60 | 3C | 00111100 | < | Less than |
| 61 | 3D | 00111101 | = | Equals sign |
| 62 | 3E | 00111110 | > | Greater than |
| 63 | 3F | 00111111 | ? | Question mark |
| 64 | 40 | 01000000 | @ | At sign |
| 65 | 41 | 01000001 | A | Uppercase A |
| 66 | 42 | 01000010 | B | Uppercase B |
| 67 | 43 | 01000011 | C | Uppercase C |
| 68 | 44 | 01000100 | D | Uppercase D |
| 69 | 45 | 01000101 | E | Uppercase E |
| 70 | 46 | 01000110 | F | Uppercase F |
| 71 | 47 | 01000111 | G | Uppercase G |
| 72 | 48 | 01001000 | H | Uppercase H |
| 73 | 49 | 01001001 | I | Uppercase I |
| 74 | 4A | 01001010 | J | Uppercase J |
| 75 | 4B | 01001011 | K | Uppercase K |
| 76 | 4C | 01001100 | L | Uppercase L |
| 77 | 4D | 01001101 | M | Uppercase M |
| 78 | 4E | 01001110 | N | Uppercase N |
| 79 | 4F | 01001111 | O | Uppercase O |
| 80 | 50 | 01010000 | P | Uppercase P |
| 81 | 51 | 01010001 | Q | Uppercase Q |
| 82 | 52 | 01010010 | R | Uppercase R |
| 83 | 53 | 01010011 | S | Uppercase S |
| 84 | 54 | 01010100 | T | Uppercase T |
| 85 | 55 | 01010101 | U | Uppercase U |
| 86 | 56 | 01010110 | V | Uppercase V |
| 87 | 57 | 01010111 | W | Uppercase W |
| 88 | 58 | 01011000 | X | Uppercase X |
| 89 | 59 | 01011001 | Y | Uppercase Y |
| 90 | 5A | 01011010 | Z | Uppercase Z |
| 91 | 5B | 01011011 | [ | Left bracket |
| 92 | 5C | 01011100 | \ | Backslash |
| 93 | 5D | 01011101 | ] | Right bracket |
| 94 | 5E | 01011110 | ^ | Caret |
| 95 | 5F | 01011111 | _ | Underscore |
| 96 | 60 | 01100000 | ` | Grave accent |
| 97 | 61 | 01100001 | a | Lowercase a |
| 98 | 62 | 01100010 | b | Lowercase b |
| 99 | 63 | 01100011 | c | Lowercase c |
| 100 | 64 | 01100100 | d | Lowercase d |
| 101 | 65 | 01100101 | e | Lowercase e |
| 102 | 66 | 01100110 | f | Lowercase f |
| 103 | 67 | 01100111 | g | Lowercase g |
| 104 | 68 | 01101000 | h | Lowercase h |
| 105 | 69 | 01101001 | i | Lowercase i |
| 106 | 6A | 01101010 | j | Lowercase j |
| 107 | 6B | 01101011 | k | Lowercase k |
| 108 | 6C | 01101100 | l | Lowercase l |
| 109 | 6D | 01101101 | m | Lowercase m |
| 110 | 6E | 01101110 | n | Lowercase n |
| 111 | 6F | 01101111 | o | Lowercase o |
| 112 | 70 | 01110000 | p | Lowercase p |
| 113 | 71 | 01110001 | q | Lowercase q |
| 114 | 72 | 01110010 | r | Lowercase r |
| 115 | 73 | 01110011 | s | Lowercase s |
| 116 | 74 | 01110100 | t | Lowercase t |
| 117 | 75 | 01110101 | u | Lowercase u |
| 118 | 76 | 01110110 | v | Lowercase v |
| 119 | 77 | 01110111 | w | Lowercase w |
| 120 | 78 | 01111000 | x | Lowercase x |
| 121 | 79 | 01111001 | y | Lowercase y |
| 122 | 7A | 01111010 | z | Lowercase z |
| 123 | 7B | 01111011 | { | Left brace |
| 124 | 7C | 01111100 | | | Vertical bar |
| 125 | 7D | 01111101 | } | Right brace |
| 126 | 7E | 01111110 | ~ | Tilde |
| 127 | 7F | 01111111 | DEL | Delete |
Common Port Numbers
(34 entries)| Port | Protocol | Service | Description |
|---|---|---|---|
| 20 | TCP | FTP Data | File Transfer Protocol (data) |
| 21 | TCP | FTP | File Transfer Protocol (control) |
| 22 | TCP/UDP | SSH | Secure Shell |
| 23 | TCP | Telnet | Telnet |
| 25 | TCP | SMTP | Simple Mail Transfer Protocol |
| 53 | TCP/UDP | DNS | Domain Name System |
| 67 | UDP | DHCP Server | Dynamic Host Configuration Protocol (server) |
| 68 | UDP | DHCP Client | Dynamic Host Configuration Protocol (client) |
| 80 | TCP | HTTP | Hypertext Transfer Protocol |
| 110 | TCP | POP3 | Post Office Protocol v3 |
| 123 | UDP | NTP | Network Time Protocol |
| 143 | TCP | IMAP | Internet Message Access Protocol |
| 161 | UDP | SNMP | Simple Network Management Protocol |
| 194 | TCP | IRC | Internet Relay Chat |
| 443 | TCP | HTTPS | HTTP over TLS/SSL |
| 465 | TCP | SMTPS | SMTP over SSL |
| 514 | UDP | Syslog | System Logging |
| 587 | TCP | SMTP Submission | SMTP Message Submission |
| 993 | TCP | IMAPS | IMAP over SSL |
| 995 | TCP | POP3S | POP3 over SSL |
| 1080 | TCP | SOCKS | SOCKS Proxy |
| 1433 | TCP | MSSQL | Microsoft SQL Server |
| 1521 | TCP | Oracle DB | Oracle Database |
| 2049 | TCP/UDP | NFS | Network File System |
| 2375 | TCP | Docker REST | Docker REST API (plain) |
| 2376 | TCP | Docker TLS | Docker REST API (TLS) |
| 3306 | TCP | MySQL | MySQL Database |
| 3389 | TCP | RDP | Remote Desktop Protocol |
| 5432 | TCP | PostgreSQL | PostgreSQL Database |
| 5900 | TCP | VNC | Virtual Network Computing |
| 6379 | TCP | Redis | Redis Database |
| 8080 | TCP | HTTP Alt | HTTP Alternate (proxy/cache) |
| 8443 | TCP | HTTPS Alt | HTTPS Alternate |
| 27017 | TCP | MongoDB | MongoDB Database |
Free Online Developer Reference — DataPad
HTTP status codes, ASCII table, common port numbers
All processing is done locally in your browser. Your data never leaves your device.
How to Use Developer Reference
- Paste or input your developer reference data in the input area
- Configure any options or settings as needed
- Click the action button to process your data instantly
- Copy the result or download it as a file
Key Features
- 100% browser-side processing — your data never leaves your device
- No signup required — start using immediately
- Works offline once the page is loaded
- Free and unlimited usage — no hidden fees
- Instant results with no waiting
Frequently Asked Questions
Is this developer reference tool free?
Yes, this tool is completely free. No signup, no subscription, no hidden fees.
Is my data uploaded to a server?
No. All processing happens locally in your browser. Your data never leaves your device.
Does it work offline?
Yes. Once the page has loaded, you can use this tool without an internet connection.
Advertisement